Altro grande festival di poker online in arrivo per gli appassionati.
Dal 25 ottobre al 16 novembre su PokerStars – Sisal – Snai (si apre in una nuova scheda) c’è la nuova edizione Galactic Series con 206 tornei e tanti side event per un montepremi garantito complessivo superiore a nove milioni di euro!
Vediamo subito tutti i dettagli del festival che partirà in concomitanza con il Sunday Million Half Price.
BetFlag PokerScelta della redazione
Fino a 20€ Gratis + 100% fino a 1.000€
Con registrazione CIE
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: Rakeback fino al 30% con Grinderlab
- Pro: App poker dedicata
Network iPokerDettagli
- 95Bonus e promozioni
- 90Traffico e field
- 90Gioco da mobile
- 90Pagamenti
- 90Assistenza
- 95Sicurezza
- Network iPokerTavoli e tornei condivisi con le altre room italiane del circuito di Playtech.
- Sit&Go TwisterSit&Go a 3 giocatori con montepremi a moltiplicatore estratto a inizio partita.
- Twister RacesQuattro classifiche settimanali per fascia di buy-in, da 1€ fino a 200€.
- Cash, Sit&Go e torneiTexas Hold'em, Omaha e Omaha Hi-Lo in tutte le modalità di gioco.
- Tavoli per giocare gratisPartite con soldi finti per provare il software prima di giocare con soldi veri.
- Lobby personalizzabileMazzo a 4 colori, temi dei tavoli e cronologia delle mani giocate.
La poker room di BetFlag gira sul network iPoker.
Texas Hold’em, Omaha e Omaha Hi-Lo in cash game, Sit&Go e tornei, con le classifiche settimanali Twister Races.
Real bonus poker da 5€
Successivo al primo deposito e alla verifica del conto
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: Si gioca dal browser, senza scaricare nulla
- Pro: Shake & Go a 3 giocatori, fino a 10.000x
Network GridPokerDettagli
- 80Bonus e promozioni
- 80Traffico e field
- 80Gioco da mobile
- 80Pagamenti
- 80Assistenza
- 90Sicurezza
- GridPokerSoftware proprietario di Vincitù, attivo dal 2021 e indipendente dai network.
- Shake & GoHyper-turbo a 3 giocatori con montepremi da 2 a 10.000 volte il buy-in.
- Cash gameTavoli heads-up, 6-max e 8-max di No Limit Hold'em e Pot Limit Omaha.
- Sunday NightTorneo della domenica con 1.000€ garantiti e buy-in di 8€, anche via satellite.
- FreerollFreeroll ogni giorno, anche per qualificarsi ai tornei principali.
- Tavolo intuitivoAzioni automatiche, slider di puntata, chat e cronologia delle mani.
La poker room di Vincitù gira su GridPoker, software proprietario lanciato nel 2021 e gestito fuori dai grandi network.
Si gioca dal browser senza scaricare client, con cash game, tornei, Sit&Go e gli Shake & Go a 3 giocatori fino a 10.000 volte il buy-in.
Real bonus Sport 50% fino a 100€ + 2.000€ in Fun Bonus
Più bonus Casinò 100% fino a 5.000€
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: Twister con montepremi fino a 1.000 volte il buy-in
- Pro: Pagina ufficiale dedicata alla rake del cash-game
Network iPokerDettagli
- 85Bonus e promozioni
- 85Traffico e field
- 85Gioco da mobile
- 90Pagamenti
- 90Assistenza
- 95Sicurezza
- TwisterSit&Go a 3 giocatori con montepremi estratto prima di iniziare, winner takes all.
- Golden TwisterToken settimanali per tornei Twister dedicati, legati ai depositi.
- Network iPokerStessa rete di Bwin e Gioco Digitale, le altre room italiane del gruppo Entain.
- Hold'em e OmahaTexas Hold'em, Omaha e Omaha Hi-Lo in cash game, Sit&Go e tornei.
- Play moneyTavoli con denaro virtuale per fare pratica senza rischiare.
- App Eurobet PokerApp poker per iOS e Android, oltre al client da scaricare su computer.
La poker room di Eurobet gira sul network iPoker di Playtech: Hold’em e Omaha in cash game, Sit&Go e tornei.
Anche Twister con montepremi fino a 1.000 volte il buy-in e promozioni dedicate come Golden Twister.
Oltre 9 milioni garantiti in tre settimane
Il montepremi complessivo della nuova edizione Galactic Series supera i nove milioni di euro garantiti. Come detto a inaugurare la serie, domenica 25 ottobre alle 21:00, sarà il grande torneo a buy-in dimezzato da 1.000.000 di euro garantiti.
Il palinsesto copre tutti i formati: Mystery Bounty, PKO, deep stack e appuntamenti ad alta intensità come lo Spicy 50.
I buy-in vanno da 5€ a 250€, dunque dalle fasce più accessibili fino ai tornei high stakes, in modo da rendere la serie aperta tanto al giocatore ricreativo quanto al più incallito dei regular.
Oltre al Sunday Million di apertura del festival, ci sono diversi eventi da segnalare, a iniziare dallo Spicy 50 e dall’Intergalactic Travel MB del 1 novembre per passare allo Ultra Deep dell’8 novembre.
La chiusura del festival sarà affidata a un grande Main Event con taglie progressive da 250€ di buy-in per trecentomila euro garantiti.
Satelliti, Spin & Go e side event
Arrivare ai tornei più importanti delle Galactic Series è più semplice grazie ai satelliti disponibili per tutta la durata della manifestazione.
Nella lobby di PokerStars ci sono anche Spin&Go in edizione speciale Galactic Series, che possono mettere in palio ticket per gli eventi principali e premi in denaro a partire da 12,50 euro di buy-in.
Un’altra via d’accesso è il Power Path, con i Pass Bronzo che possono essere utilizzati per giocare gli eventi Galactic Series da 100€ di buy-in.
Inoltre il festival di tornei online guarda anche oltre l’Hold’em. In arrivo ci sono infatti tanti side event di varianti: Pot-Limit Omaha (con una versione PKO), Omaha Hi-Lo, 8-Game, HORSE, Razz, 2-7 Triple Draw e Badugi.
Il side event più ricco è il PLO da 100 euro di buy-in con 15.000 euro garantiti in partenza il 29 ottobre.
BetFlag PokerScelta della redazione
Fino a 20€ Gratis + 100% fino a 1.000€
Con registrazione CIE
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: Rakeback fino al 30% con Grinderlab
- Pro: App poker dedicata
Network iPokerDettagli
- 95Bonus e promozioni
- 90Traffico e field
- 90Gioco da mobile
- 90Pagamenti
- 90Assistenza
- 95Sicurezza
- Network iPokerTavoli e tornei condivisi con le altre room italiane del circuito di Playtech.
- Sit&Go TwisterSit&Go a 3 giocatori con montepremi a moltiplicatore estratto a inizio partita.
- Twister RacesQuattro classifiche settimanali per fascia di buy-in, da 1€ fino a 200€.
- Cash, Sit&Go e torneiTexas Hold'em, Omaha e Omaha Hi-Lo in tutte le modalità di gioco.
- Tavoli per giocare gratisPartite con soldi finti per provare il software prima di giocare con soldi veri.
- Lobby personalizzabileMazzo a 4 colori, temi dei tavoli e cronologia delle mani giocate.
La poker room di BetFlag gira sul network iPoker.
Texas Hold’em, Omaha e Omaha Hi-Lo in cash game, Sit&Go e tornei, con le classifiche settimanali Twister Races.
Bonus poker del 300% fino a 1.200€
+ Bonus sport di 5€ alla registrazione
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: 48% di rakeback con Grinderlab
- Pro: Twister da 1€ a 200€
Network iPokerDettagli
- 90Bonus e promozioni
- 90Traffico e field
- 90Gioco da mobile
- 95Pagamenti
- 95Assistenza
- 95Sicurezza
- Network iPokerStessa rete di Planetwin365, l'altra room del gruppo, e di Eurobet e Goldbet.
- Twister RaceQuattro classifiche settimanali per fascia di buy-in, da Low a Super.
- Explosive SundayIl torneo domenicale di punta del network iPoker, con versioni Mini.
- Punti PokerUn punto per ogni centesimo di rake o fee, convertibile in bonus.
- Freeroll e tornei FunFreeroll con premi da giocare sul poker e tornei gratuiti per imparare.
- Hold'em e OmahaTexas Hold'em, Omaha e Omaha Hi-Lo in cash game, Sit&Go e tornei.
La poker room di Lottomatica, marchio principale di Lottomatica Group, gira sul circuito iPoker.
Offre Twister fino a 1.000 volte il buy-in ed Explosive Sunday la domenica.
Bonus benvenuto poker fino a 1.000€
Più 5.000€ gratis per il gioco “Salva il Bottino”
Vuoi un deal sulla rakeback?
Contattaci senza impegno!
- Pro: Rete condivisa con PokerStars
- Pro: Spin & Go con premi fino a 12.000x
Network PokerStarsDettagli
- 80Bonus e promozioni
- 100Traffico e field
- 90Gioco da mobile
- 95Pagamenti
- 95Assistenza
- 95Sicurezza
- PokerStars NetworkDal dicembre 2024 tavoli condivisi con PokerStars e, dal maggio 2026, con SNAI.
- Spin & GoSit&Go a 3 giocatori con montepremi estratto fino a 12.000 volte il buy-in.
- ZoomCash game fast-fold: dopo il fold si passa subito a una nuova mano.
- VariantiOltre a Texas Hold'em e Omaha, anche 7 Card Stud e 5 Card Draw.
- Sunday MillionTorneo da 1 milione garantito, buy-in 250€ e formula Mystery Bounty.
- App Poker dedicataApp e software dedicati, con posto rapido per cash, tornei, Spin & Go e Zoom.
La poker room di Sisal dal dicembre 2024 fa parte del PokerStars Network, con tavoli condivisi con PokerStars e SNAI.
Offre Spin & Go da 0,50€ con premi fino a 12.000 volte il buy-in, cash game Zoom e grandi tornei come il Sunday Million.
Programma completo Galactic Series
| Data e ora | Buy-in | Gioco | Evento | Garantito |
|---|---|---|---|---|
| 25/10 18:00 | €5 | NL Hold’em | 001 – The Stardust Daily MB | Bounty After Late Reg | €20.000 |
| 25/10 19:00 | €30 | NL Hold’em | 002 – Ring Galaxy | €40.000 |
| 25/10 20:00 | €50 | NL Hold’em | 003 – Intergalactic Travel PKO | €100.000 |
| 25/10 20:30 | €10 | NL Hold’em | 004 – Cosmic Pulse Bounty | €40.000 |
| 25/10 21:00 | €125 | NL Hold’em | 005 – SUNDAY MILLION HALF PRICE | MYSTERY BOUNTY EDITION | €1.000.000 |
| 25/10 21:00 | €20 | NL Hold’em | 006 – Mini Million Mystery Bounty | €125.000 |
| 25/10 21:30 | €50 | PL Omaha | Side Event – OMAHA | €10.000 |
| 25/10 21:30 | €10 | PL Omaha | Side Event – OMAHA | €3.000 |
| 25/10 22:00 | €100 | NL Hold’em | 007 – The Cyber Bounty | €50.000 |
| 25/10 23:00 | €50 | NL Hold’em | 008 – The Horizon | €30.000 |
| 26/10 00:00 | €20 | NL Hold’em | 009 – The Eclipse PKO | €20.000 |
| 26/10 18:00 | €5 | NL Hold’em | 010 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 26/10 19:00 | €30 | NL Hold’em | 011 – Meteorite PKO | €30.000 |
| 26/10 20:00 | €50 | NL Hold’em | 012 – 50 Planets | €50.000 |
| 26/10 20:30 | €10 | NL Hold’em | 013 – The Rocket Mystery Bounty | €50.000 |
| 26/10 21:00 | €20 | NL Hold’em | 014 – Mini Monday PKO | €75.000 |
| 26/10 21:00 | €100 | NL Hold’em | 015 – Monday Explosion PKO | €75.000 |
| 26/10 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 26/10 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 26/10 22:00 | €100 | NL Hold’em | 016 – Quantum Chest Hunt MB | €40.000 |
| 26/10 23:00 | €50 | NL Hold’em | 017 – Bounty Quads Zoom | Total KO | €20.000 |
| 27/10 00:00 | €20 | NL Hold’em | 018 – The Eclipse PKO | €20.000 |
| 27/10 18:00 | €5 | NL Hold’em | 019 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 27/10 19:00 | €30 | NL Hold’em | 020 – Meteorite PKO | €25.000 |
| 27/10 20:00 | €50 | NL Hold’em | 021 – Stellar Mystery Bounty | €40.000 |
| 27/10 20:30 | €10 | NL Hold’em | 022 – Cosmic Pulse Bounty | €30.000 |
| 27/10 21:00 | €20 | NL Hold’em | 023 – Mini Tuesday | €60.000 |
| 27/10 21:00 | €100 | NL Hold’em | 024 – Super Tuesday | €60.000 |
| 27/10 21:30 | €50 | PL Omaha H/L | Side Event – OMAHA | €4.000 |
| 27/10 21:30 | €10 | PL Omaha H/L | Side Event – OMAHA | €2.000 |
| 27/10 22:00 | €100 | NL Hold’em | 025 – The Cyber Bounty | €30.000 |
| 27/10 23:00 | €30 | NL Hold’em | 026 – Solar Flare Mystery Bounty | €20.000 |
| 28/10 00:00 | €20 | NL Hold’em | 027 – The Eclipse PKO | €15.000 |
| 28/10 18:00 | €5 | NL Hold’em | 028 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 28/10 19:00 | €30 | NL Hold’em | 029 – Ring Galaxy | €20.000 |
| 28/10 20:00 | €50 | NL Hold’em | 030 – Andromeda Clash PKO | €40.000 |
| 28/10 20:30 | €10 | NL Hold’em | 031 – Cosmic Pulse Bounty | €30.000 |
| 28/10 21:00 | €20 | NL Hold’em | 032 – Wednesday Mystery Bounty | €60.000 |
| 28/10 21:00 | €100 | NL Hold’em | 033 – Wednesday Balance PKO | €60.000 |
| 28/10 21:30 | €50 | 8-Game | Side Event – 8-GAME | €3.000 |
| 28/10 21:30 | €10 | 8-Game | Side Event – 8-GAME | €1.000 |
| 28/10 22:00 | €75 | NL Hold’em | 034 – Gravity Turbo | €20.000 |
| 28/10 23:00 | €30 | NL Hold’em | 035 – Explosive Gear 40BBs | €20.000 |
| 29/10 00:00 | €20 | NL Hold’em | 036 – Sonic Space | €15.000 |
| 29/10 18:00 | €5 | NL Hold’em | 037 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 29/10 19:00 | €30 | NL Hold’em | 038 – Ring Galaxy | €20.000 |
| 29/10 20:00 | €50 | NL Hold’em | 039 – Stellar Mystery Bounty | €50.000 |
| 29/10 20:30 | €10 | NL Hold’em | 040 – Solar Cycle | €30.000 |
| 29/10 21:00 | €250 | NL Hold’em | 041 – Thursday High Roller PKO | €75.000 |
| 29/10 21:00 | €20 | NL Hold’em | 042 – Mini Thursday PKO | €60.000 |
| 29/10 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 29/10 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 29/10 22:00 | €100 | NL Hold’em | 043 – The Cyber Bounty | €40.000 |
| 29/10 23:00 | €30 | NL Hold’em | 044 – The Horizon | €20.000 |
| 30/10 00:00 | €20 | NL Hold’em | 045 – The Eclipse PKO | €15.000 |
| 30/10 18:00 | €5 | NL Hold’em | 046 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 30/10 19:00 | €30 | NL Hold’em | 047 – Escape Velocity MB | Bounty After Late Reg | €20.000 |
| 30/10 20:00 | €50 | NL Hold’em | 048 – 50 Planets | €30.000 |
| 30/10 20:30 | €10 | NL Hold’em | 049 – The Rocket Mystery Bounty | €40.000 |
| 30/10 21:00 | €20 | NL Hold’em | 050 – Mini Friday PKO | €60.000 |
| 30/10 21:00 | €100 | NL Hold’em | 051 – Friday Big Bang PKO | €50.000 |
| 30/10 21:30 | €50 | HORSE | Side Event – HORSE | €3.000 |
| 30/10 21:30 | €10 | HORSE | Side Event – HORSE | €1.000 |
| 30/10 22:00 | €75 | NL Hold’em | 052 – The Cyber Bounty | €20.000 |
| 30/10 23:00 | €50 | NL Hold’em | 053 – Solar Flare Mystery Bounty | €20.000 |
| 31/10 00:00 | €20 | NL Hold’em | 054 – The Eclipse PKO | €15.000 |
| 31/10 18:00 | €5 | NL Hold’em | 055 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 31/10 19:00 | €30 | NL Hold’em | 056 – Meteorite PKO | €15.000 |
| 31/10 20:00 | €50 | NL Hold’em | 057 – Andromeda Clash PKO | €30.000 |
| 31/10 20:30 | €10 | NL Hold’em | 058 – Cosmic Pulse Bounty | €30.000 |
| 31/10 21:00 | €20 | NL Hold’em | 059 – Mini Saturday Mystery Bounty | €60.000 |
| 31/10 21:00 | €100 | NL Hold’em | 060 – Saturday Space Mystery Bounty | €50.000 |
| 31/10 21:30 | €50 | Limit Razz | Side Event – RAZZ | €3.000 |
| 31/10 21:30 | €10 | Limit Razz | Side Event – RAZZ | €1.000 |
| 31/10 22:00 | €75 | NL Hold’em | 061 – The Cyber Bounty | €10.000 |
| 31/10 23:00 | €30 | NL Hold’em | 062 – Bounty Quads Zoom | Total KO | €15.000 |
| 01/11 00:00 | €20 | NL Hold’em | 063 – The Eclipse PKO | €15.000 |
| 01/11 18:00 | €5 | NL Hold’em | 064 – The Stardust Daily MB | Bounty After Late Reg | €20.000 |
| 01/11 19:00 | €30 | NL Hold’em | 065 – Meteorite PKO | €40.000 |
| 01/11 20:00 | €100 | NL Hold’em | 066 – Intergalactic Travel MB | €125.000 |
| 01/11 20:30 | €10 | NL Hold’em | 067 – Cosmic Pulse Bounty | €40.000 |
| 01/11 21:00 | €50 | NL Hold’em | 068 – Spicy 50 | €50.000 al primo | €200.000 |
| 01/11 21:00 | €20 | NL Hold’em | 069 – Nebula PKO | €100.000 |
| 01/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €10.000 |
| 01/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €3.000 |
| 01/11 22:00 | €250 | NL Hold’em | 070 – The Cyber Bounty | €60.000 |
| 01/11 23:00 | €30 | NL Hold’em | 071 – The Horizon | €20.000 |
| 02/11 00:00 | €20 | NL Hold’em | 072 – The Eclipse PKO | €20.000 |
| 02/11 18:00 | €5 | NL Hold’em | 073 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 02/11 19:00 | €30 | NL Hold’em | 074 – Meteorite PKO | €30.000 |
| 02/11 20:00 | €50 | NL Hold’em | 075 – Andromeda Clash PKO | €60.000 |
| 02/11 20:30 | €10 | NL Hold’em | 076 – The Rocket Mystery Bounty | €50.000 |
| 02/11 21:00 | €100 | NL Hold’em | 077 – Monday Explosion PKO | €75.000 |
| 02/11 21:00 | €20 | NL Hold’em | 078 – Mini Monday PKO | €75.000 |
| 02/11 21:30 | €50 | PL Omaha H/L | Side Event – OMAHA | €4.000 |
| 02/11 21:30 | €10 | PL Omaha H/L | Side Event – OMAHA | €2.000 |
| 02/11 22:00 | €100 | NL Hold’em | 079 – Quantum Chest Hunt MB | €40.000 |
| 02/11 23:00 | €30 | NL Hold’em | 080 – The Horizon | €20.000 |
| 03/11 00:00 | €20 | NL Hold’em | 081 – The Eclipse PKO | €20.000 |
| 03/11 18:00 | €5 | NL Hold’em | 082 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 03/11 19:00 | €30 | NL Hold’em | 083 – Ring Galaxy | €25.000 |
| 03/11 20:00 | €50 | NL Hold’em | 084 – Andromeda Clash PKO | €50.000 |
| 03/11 20:30 | €10 | NL Hold’em | 085 – Cosmic Pulse Bounty | €40.000 |
| 03/11 21:00 | €100 | NL Hold’em | 086 – Super Tuesday | €60.000 |
| 03/11 21:00 | €20 | NL Hold’em | 087 – Mini Tuesday | €60.000 |
| 03/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 03/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 03/11 22:00 | €100 | NL Hold’em | 088 – The Cyber Bounty | €30.000 |
| 03/11 23:00 | €30 | NL Hold’em | 089 – Solar Flare Mystery Bounty | €20.000 |
| 04/11 00:00 | €20 | NL Hold’em | 090 – Sonic Space | €15.000 |
| 04/11 18:00 | €5 | NL Hold’em | 091 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 04/11 19:00 | €30 | NL Hold’em | 092 – Ring Galaxy | €20.000 |
| 04/11 20:00 | €50 | NL Hold’em | 093 – Stellar Mystery Bounty | €40.000 |
| 04/11 20:30 | €10 | NL Hold’em | 094 – Cosmic Pulse Bounty | €30.000 |
| 04/11 21:00 | €100 | NL Hold’em | 095 – Wednesday Balance PKO | €60.000 |
| 04/11 21:00 | €20 | NL Hold’em | 096 – Mini Wednesday PKO | €60.000 |
| 04/11 21:30 | €50 | PL Badugi | Side Event – PL BADUGI PKO | €3.000 |
| 04/11 21:30 | €10 | PL Badugi | Side Event – PL BADUGI PKO | €1.000 |
| 04/11 22:00 | €75 | NL Hold’em | 097 – Gravity Turbo | €20.000 |
| 04/11 23:00 | €30 | NL Hold’em | 098 – Heads-Up Zoom | Total KO | €15.000 |
| 05/11 00:00 | €20 | NL Hold’em | 099 – The Eclipse PKO | €15.000 |
| 05/11 18:00 | €5 | NL Hold’em | 100 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 05/11 19:00 | €30 | NL Hold’em | 101 – Ring Galaxy | €20.000 |
| 05/11 20:00 | €50 | NL Hold’em | 102 – Andromeda Clash PKO | €60.000 |
| 05/11 20:30 | €10 | NL Hold’em | 103 – Cosmic Pulse Bounty | €40.000 |
| 05/11 21:00 | €250 | NL Hold’em | 104 – Thursday High Roller | €75.000 |
| 05/11 21:00 | €20 | NL Hold’em | 105 – Mini Thursday Mystery Bounty | €75.000 |
| 05/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 05/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 05/11 22:00 | €100 | NL Hold’em | 106 – The Cyber Bounty | €40.000 |
| 05/11 23:00 | €50 | NL Hold’em | 107 – Explosive Gear 40BBs | €25.000 |
| 06/11 00:00 | €20 | NL Hold’em | 108 – The Eclipse PKO | €15.000 |
| 06/11 18:00 | €5 | NL Hold’em | 109 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 06/11 19:00 | €30 | NL Hold’em | 110 – Escape Velocity MB | Bounty After Late Reg | €20.000 |
| 06/11 20:00 | €50 | NL Hold’em | 111 – 50 Planets | €30.000 |
| 06/11 20:30 | €10 | NL Hold’em | 112 – The Rocket Mystery Bounty | €40.000 |
| 06/11 21:00 | €100 | NL Hold’em | 113 – Friday Big Bang PKO | €50.000 |
| 06/11 21:00 | €20 | NL Hold’em | 114 – Mini Friday PKO | €60.000 |
| 06/11 21:30 | €50 | PL Badugi | Side Event – PL BADUGI PKO | €3.000 |
| 06/11 21:30 | €10 | PL Badugi | Side Event – PL BADUGI PKO | €1.000 |
| 06/11 22:00 | €75 | NL Hold’em | 115 – Quantum Chest Hunt MB | €25.000 |
| 06/11 23:00 | €30 | NL Hold’em | 116 – The Horizon | €20.000 |
| 07/11 00:00 | €20 | NL Hold’em | 117 – The Eclipse PKO | €15.000 |
| 07/11 18:00 | €5 | NL Hold’em | 118 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 07/11 19:00 | €30 | NL Hold’em | 119 – Meteorite PKO | €15.000 |
| 07/11 20:00 | €50 | NL Hold’em | 120 – Andromeda Clash PKO | €30.000 |
| 07/11 20:30 | €10 | NL Hold’em | 121 – Cosmic Pulse Bounty | €30.000 |
| 07/11 21:00 | €100 | NL Hold’em | 122 – Saturday Space Mystery Bounty | €50.000 |
| 07/11 21:00 | €20 | NL Hold’em | 123 – Mini Saturday Mystery Bounty | €60.000 |
| 07/11 21:30 | €50 | PL Omaha H/L | Side Event – OMAHA | €4.000 |
| 07/11 21:30 | €10 | PL Omaha H/L | Side Event – OMAHA | €2.000 |
| 07/11 22:00 | €75 | NL Hold’em | 124 – The Cyber Bounty | €15.000 |
| 07/11 23:00 | €30 | NL Hold’em | 125 – Bounty Quads Zoom | Total KO | €15.000 |
| 08/11 00:00 | €20 | NL Hold’em | 126 – Sonic Space | €15.000 |
| 08/11 18:00 | €5 | NL Hold’em | 127 – The Stardust Daily MB | Bounty After Late Reg | €20.000 |
| 08/11 19:00 | €30 | NL Hold’em | 128 – Ring Galaxy | €30.000 |
| 08/11 20:00 | €50 | NL Hold’em | 129 – Intergalactic Travel MB | €100.000 |
| 08/11 20:30 | €10 | NL Hold’em | 130 – Cosmic Pulse Bounty | €40.000 |
| 08/11 21:00 | €100 | NL Hold’em | 131 – Ultra Deep | €150.000 |
| 08/11 21:00 | €20 | NL Hold’em | 132 – Nebula PKO | €100.000 |
| 08/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €10.000 |
| 08/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €3.000 |
| 08/11 22:00 | €250 | NL Hold’em | 133 – Sunday High Roller | €60.000 |
| 08/11 23:00 | €75 | NL Hold’em | 134 – Sunday Gravity PKO | €40.000 |
| 09/11 00:00 | €20 | NL Hold’em | 135 – The Eclipse PKO | €20.000 |
| 09/11 18:00 | €5 | NL Hold’em | 136 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 09/11 19:00 | €30 | NL Hold’em | 137 – Meteorite PKO | €30.000 |
| 09/11 20:00 | €50 | NL Hold’em | 138 – 50 Planets | €50.000 |
| 09/11 20:30 | €10 | NL Hold’em | 139 – Solar Cycle | €30.000 |
| 09/11 21:00 | €100 | NL Hold’em | 140 – Monday Explosion PKO | €100.000 |
| 09/11 21:00 | €20 | NL Hold’em | 141 – Mini Monday PKO | €75.000 |
| 09/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 09/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 09/11 22:00 | €100 | NL Hold’em | 142 – Quantum Chest Hunt MB | €40.000 |
| 09/11 23:00 | €30 | NL Hold’em | 143 – The Horizon | €20.000 |
| 10/11 00:00 | €20 | NL Hold’em | 144 – The Eclipse PKO | €20.000 |
| 10/11 18:00 | €5 | NL Hold’em | 145 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 10/11 19:00 | €30 | NL Hold’em | 146 – Escape Velocity MB | Bounty After Late Reg | €20.000 |
| 10/11 20:00 | €50 | NL Hold’em | 147 – Andromeda Clash PKO | €50.000 |
| 10/11 20:30 | €10 | NL Hold’em | 148 – Cosmic Pulse Bounty | €40.000 |
| 10/11 21:00 | €100 | NL Hold’em | 149 – Super Tuesday | €60.000 |
| 10/11 21:00 | €20 | NL Hold’em | 150 – Mini Tuesday | €60.000 |
| 10/11 21:30 | €50 | PL Omaha | Side Event – OMAHA | €5.000 |
| 10/11 21:30 | €10 | PL Omaha | Side Event – OMAHA | €2.000 |
| 10/11 22:00 | €75 | NL Hold’em | 151 – Gravity Turbo | €20.000 |
| 10/11 23:00 | €30 | NL Hold’em | 152 – Solar Flare Mystery Bounty | €20.000 |
| 11/11 00:00 | €20 | NL Hold’em | 153 – The Eclipse PKO | €15.000 |
| 11/11 18:00 | €5 | NL Hold’em | 154 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 11/11 19:00 | €30 | NL Hold’em | 155 – Ring Galaxy | €20.000 |
| 11/11 20:00 | €50 | NL Hold’em | 156 – Andromeda Clash PKO | €40.000 |
| 11/11 20:30 | €10 | NL Hold’em | 157 – Cosmic Pulse Bounty | €30.000 |
| 11/11 21:00 | €100 | NL Hold’em | 158 – Wednesday Balance PKO | €60.000 |
| 11/11 21:00 | €20 | NL Hold’em | 159 – Mini Wednesday PKO | €60.000 |
| 11/11 21:30 | €50 | 8-Game | Side Event – 8-GAME | €3.000 |
| 11/11 21:30 | €10 | 8-Game | Side Event – 8-GAME | €1.000 |
| 11/11 22:00 | €75 | NL Hold’em | 160 – The Cyber Bounty | €20.000 |
| 11/11 23:00 | €30 | NL Hold’em | 161 – Win The Button | €15.000 |
| 12/11 00:00 | €20 | NL Hold’em | 162 – Supersonic Mystery Bounty | €15.000 |
| 12/11 18:00 | €5 | NL Hold’em | 163 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
| 12/11 19:00 | €30 | NL Hold’em | 164 – Meteorite PKO | €25.000 |
| 12/11 20:00 | €50 | NL Hold’em | 165 – 50 Planets | €40.000 |
| 12/11 20:30 | €10 | NL Hold’em | 166 – Cosmic Pulse Bounty | €35.000 |
| 12/11 21:00 | €250 | NL Hold’em | 167 – Thursday High Roller PKO | €75.000 |
| 12/11 21:00 | €20 | NL Hold’em | 168 – Mini Thursday Mystery Bounty | €75.000 |
| 12/11 21:30 | €50 | PL Omaha H/L | Side Event – OMAHA | €4.000 |
| 12/11 21:30 | €10 | PL Omaha H/L | Side Event – OMAHA | €2.000 |
| 12/11 22:00 | €100 | NL Hold’em | 169 – Quantum Chest Hunt MB | €50.000 |
| 12/11 23:00 | €30 | NL Hold’em | 170 – The Horizon | €20.000 |
| 13/11 00:00 | €20 | NL Hold’em | 171 – The Eclipse PKO | €15.000 |
| 13/11 18:00 | €5 | NL Hold’em | 172 – The Stardust Daily MB | Bounty After Late Reg | €15.000 |
