Un altro anno è passato, altre vittorie milionarie per i migliori torneisti del mondo hanno scombussolato nuovamente la All Time Money List, il riferimento più utilizzato come classifica dei migliori giocatori del mondo.
Ormai sarà superfluo sottolineare i limiti di questa lista: non sono contati i buy-in e visualizza solo vincite lorde, non calcola quote o swap, non considera cash game, online, private, tornei non tracciati e giocatori che si sono esclusi dalla classifica.
Nonostante tutti questi punti esclamativi, la All Time Money List rimane il miglior punto di riferimento per fare classifiche sui torneisti live del pianeta. L’abbiamo utilizzata per scoprire come sia cambiata la top 100 italiana, e ora possiamo avanzare in scala globale.
| Room | Bonus | Visita |
|---|---|---|
| Fino a 2.000€ di REAL BONUS | ||
| fino a 3.500 € | ||
| fino a 1.000 € |
I cambiamenti in top 10 All Time Money List
La rivoluzione più clamorosa è il triplo sorpasso di Justin Bonomo, che da secondo in lista scivola alla quinta posizione! Ma era abbastanza pronosticabile, visto che nel 2025 non se ne è praticamente vista traccia. Nessun risultato, ma probabilmente nemmeno una partecipazione. Nessuna presenza nei blog del 2024. Rimane attivo sui social media, dove però c’è una saturazione di temi politici a lui molto cari, dentro ai quali è un’impresa trovare del poker. Già nel 2024, comunque, non è stato granché fragoroso.
A superarlo sono arrivati Mikita Bodyakovsky – brillante player bielorusso che si è proiettato ai piani alti della classifica – Jason Koon che ha trovato un braccialetto WSOP al $50k High Roller, e l’immenso Stephen Chidwick, che sta davvero chiudendo il gap con il primo classificato.
Al primo posto, chiaramente, troviamo sempre lui, Bryn Kenney, che ha chiuso un’annata da 7 milioni, più che sufficienti a mantenere la leadership.
Isaac Haxton salta al sesto posto relegando Dan Smith al settimo, e calano Daniel Negreanu e Adrian Mateos. Il leggendario Phil Ivey recupera la top 10 spingendo in basso Fedor Holz, che viene superato anche da William Foxen.
| Room | Bonus | Visita |
|---|---|---|
| Fino a 2.000€ di REAL BONUS | ||
| 1.000 Free Spin + 7.000€ di Bonus SPID | ||
| fino a 1.000 € |
Gli italiani e i nuovi top 100
Vediamo allora se e quanti azzurri compaiono nella prima pagina della classifica più importante di Hendon Mob!
Dario Sammartino perde 14 posizioni, ma rimane solido in 88° posto, dopo un’annata da circa 200k. Si sa che Dario oggi ha altre priorità più che grindare tutto il palinsesto live.
Mustapha Kanit è oggi il migliore della All Time Money List italiana, dopo un anno da quasi due milioni di dollari che però non basta a perdere qualche posizione: da 77 a 81. La barriera d’ingresso si fa sempre più alta!
E troviamo anche qualche new entry:
62° Joao Vieira
63° Kayhan Mokri Roshanfekr
66° Wai Kiat Lee
72° Biao Ding
84° Shaun Deeb
91° David Coleman
93° Thomas Boivin
100° Darren Elias
Notiamo la proiezione di Vieira in 62a piazza dopo un High Roller WSOP e un evento Triton, vicino a un terzo posto SHR Monte-Carlo, e il ritorno di Shaun Deeb che nel 2025 era sparito.
A proposito di “spariti”, ecco chi è uscito dalla top 100: Joe Cada, Sorel Mizzi, Wai Kin Yong, Dan Shak, Steffen Sontheimer e Josh Arieh, oltre a Timothy Adams che però deve aver deciso di effettuare l’opt-out.
All Time Money List: 2025-2026
| POS | 2026 | 2025 | |||
|---|---|---|---|---|---|
| 1st | Bryn Kenney | $80.035.495 | 🟰 | Bryn Kenney | $73.041.920 |
| 2nd | Stephen Chidwick | $76.001.259 | 🔺 | Justin Bonomo | $65.611.097 |
| 3rd | Jason Koon | $70.242.656 | 🔺 | Stephen Chidwick | $63.473.434 |
| 4th | Mikita Bodyakovsky | $66.405.194 | 🔺 | Jason Koon | $59.175.978 |
| 5th | Justin Bonomo | $65.611.097 | 🔻 | Mikita Bodyakovsky | $58.745.583 |
| 6th | Isaac Haxton | $61.565.098 | 🔺 | Dan Smith | $57.323.565 |
| 7th | Dan Smith | $60.505.639 | 🔻 | Daniel Negreanu | $54.456.897 |
| 8th | Daniel Negreanu | $57.608.697 | 🔻 | Adrian Mateos | $52.435.049 |
| 9th | Adrian Mateos | $54.768.380 | 🔻 | Isaac Haxton | $50.589.314 |
| 10th | Phil Ivey | $54.493.083 | 🔺 | Fedor Holz | $47.794.699 |
| 11th | William Alex Foxen | $54.067.123 | 🔺 | Phil Ivey | $47.350.490 |
| 12th | Fedor Holz | $50.096.699 | 🔻 | Erik Seidel | $47.129.026 |
| 13th | David Peters | $49.637.570 | 🟰 | David Peters | $46.175.496 |
| 14th | Erik Seidel | $48.568.807 | 🔻 | Steve O’Dwyer | $45.274.002 |
| 15th | Steve O’Dwyer | $47.001.703 | 🔻 | William Alex Foxen | $42.800.727 |
| 16th | Daniel Dvoress | $46.757.707 | 🔺 | Cary Katz | $40.384.318 |
| 17th | Christoph Vogelsang | $45.948.989 | 🔺 | Timothy Adams | $38.911.551 |
| 18th | Seth Davies | $44.621.293 | 🔺 | Nick Petrangelo | $38.723.025 |
| 19th | Cary Katz | $42.392.279 | 🔻 | Daniel Dvoress | $38.700.389 |
| 20th | Nick Petrangelo | $40.785.471 | 🔻 | Sam Greenwood | $36.945.353 |
| 21st | Sam Greenwood | $39.409.853 | 🔻 | Jake Schindler | $36.817.582 |
| 22nd | Jake Schindler | $36.817.582 | 🔻 | Christoph Vogelsang | $36.028.881 |
| 23rd | Sean Winter | $36.703.717 | 🟰 | Sean Winter | $33.730.163 |
| 24th | Daniel Chi Tang | $36.138.291 | 🔺 | Seth Davies | $32.347.846 |
| 25th | Ben Heath | $35.828.072 | 🟰 | Ben Heath | $31.232.030 |
| 26th | Michael Watson | $35.273.777 | 🔺 | Paul Phua | $31.004.090 |
| 27th | Aleksejs Ponakovs | $34.484.024 | 🔺 | Phil Hellmuth Jr | $30.467.197 |
| 28th | Paul Phua | $33.662.090 | 🔻 | Daniel Chi Tang | $29.881.958 |
| 29th | Benjamin Tollerene | $32.417.102 | 🔺 | Patrik Antonius | $29.694.391 |
| 30th | Punnat Punsri | $31.793.770 | 🔺 | Michael Watson | $29.598.687 |
| 31st | Sam Soverel | $31.690.915 | 🔺 | Daniel Colman | $28.925.059 |
| 32nd | Patrik Antonius | $31.387.196 | 🔻 | Antonio Esfandiari | $27.810.801 |
| 33rd | Phil Hellmuth Jr | $30.763.237 | 🔻 | Brian Rast | $27.722.741 |
| 34th | Jose Ignacio Barbero | $29.911.322 | 🔺 | Scott Seiver | $27.077.061 |
| 35th | Artur Martirosyan | $29.496.591 | 🔺 | John Juanda | $25.919.289 |
| 36th | Michael Mizrachi | $29.040.433 | 🔺 | Christopher Brewer | $25.227.319 |
| 37th | Brian Rast | $28.998.083 | 🔻 | Michael Addamo | $24.392.762 |
| 38th | Daniel Colman | $28.925.059 | 🔻 | Elton Tsang | $24.338.099 |
| 39th | Christopher Brewer | $28.509.999 | 🔻 | Sam Soverel | $24.322.200 |
| 40th | Jeremy Ausmus | $28.118.249 | 🟰 | Jeremy Ausmus | $23.341.596 |
| 41st | Antonio Esfandiari | $27.810.801 | 🔻 | Koray Aldemir | $22.913.215 |
| 42nd | Jean-Noel Thorel | $27.791.771 | 🔺 | Aleksejs Ponakovs | $22.615.264 |
| 43rd | Scott Seiver | $27.325.016 | 🔻 | Rainer Kempe | $22.289.807 |
| 44th | Jesse Lonis | $27.316.341 | 🔺 | Matthias Eibinger | $22.099.320 |
| 45th | Elton Tsang | $27.142.299 | 🔻 | Nick Schulman | $21.898.252 |
| 46th | Matthias Eibinger | $26.866.735 | 🔻 | Aaron Shu Nu Zang | $21.889.249 |
| 47th | John Juanda | $26.473.213 | 🔻 | Sam Trickett | $21.772.840 |
| 48th | Sergio Aido | $25.449.413 | 🔺 | Jose Ignacio Barbero | $21.670.346 |
| 49th | Nick Schulman | $25.048.414 | 🔻 | Sergio Aido | $21.489.503 |
| 50th | Michael Addamo | $24.480.458 | 🔻 | Jason Mercier | $21.226.538 |
| 51st | Andrew Lichtenberger | $23.684.935 | 🟰 | Andrew Lichtenberger | $21.180.744 |
| 52nd | Rainer Kempe | $23.534.768 | 🔻 | Ole Schemion | $20.923.672 |
| 53rd | Koray Aldemir | $23.271.015 | 🔻 | Punnat Punsri | $20.842.275 |
| 54th | Orpen Kisacikoglu | $22.061.635 | 🔺 | Dominik Nitsche | $20.823.174 |
| 55th | Aaron Shu Nu Zang | $21.920.818 | 🔻 | Byron Kaverman | $20.699.084 |
| 56th | Sam Trickett | $21.808.340 | 🔻 | Joseph McKeehen | $20.643.380 |
| 57th | Jason Mercier | $21.807.523 | 🔻 | Benjamin Tollerene | $20.483.901 |
| 58th | Byron Kaverman | $21.803.775 | 🔻 | Jean-Noel Thorel | $20.394.757 |
| 59th | Dominik Nitsche | $21.669.059 | 🔻 | Orpen Kisacikoglu | $19.534.606 |
| 60th | Ole Schemion | $21.531.976 | 🔻 | Chance Kornuth | $19.476.134 |
| 61st | Joseph McKeehen | $21.386.166 | 🔻 | Joseph Cheong | $19.289.677 |
| 62nd | Joao Vieira | $21.358.888 | ⭐ | Thomas Marchese | $19.153.188 |
| 63rd | Kayhan Mokri Roshanfekr | $21.168.634 | ⭐ | Igor Kurganov | $19.070.011 |
| 64th | Chance Kornuth | $20.907.212 | 🔻 | Almedin Imsirovic | $18.768.172 |
| 65th | Jonathan Jaffe | $20.761.885 | 🔺 | Christopher Michael Soyza | $18.763.794 |
| 66th | Wai Kiat Lee | $20.645.202 | ⭐ | Talal Shakerchi | $18.508.270 |
| 67th | Christopher Michael Soyza | $20.607.794 | 🔻 | Artur Martirosyan | $18.462.427 |
| 68th | Santhosh Suvarna | $20.605.985 | 🔺 | Espen Uhlen Jørstad | $18.059.792 |
| 69th | Joseph Cheong | $20.556.850 | 🔻 | Martin Jacobson | $18.027.966 |
| 70th | Ben Lamb | $20.213.915 | 🔺 | Jonathan Duhamel | $18.009.548 |
| 71st | Talal Shakerchi | $20.107.336 | 🔻 | Michael Mizrachi | $17.572.500 |
| 72nd | Biao Ding | $19.678.797 | ⭐ | Richard Yong | $17.007.842 |
| 73rd | Espen Uhlen Jørstad | $19.416.161 | 🔻 | Ben Lamb | $16.967.282 |
| 74th | Thomas Marchese | $19.153.188 | 🔻 | Dario Sammartino | $16.693.156 |
| 75th | Igor Kurganov | $19.145.011 | 🔻 | Ryan Riess | $16.674.862 |
| 76th | Daniel Cates | $18.896.743 | 🔺 | Chris Hunichen | $16.342.760 |
| 77th | David Rheem | $18.810.170 | 🔺 | Mustapha Kanit | $16.275.438 |
| 78th | Almedin Imsirovic | $18.769.712 | 🔻 | Daniel Weinman | $16.220.654 |
| 79th | Richard Yong | $18.616.842 | 🔻 | Wai Leong Chan | $15.963.442 |
| 80th | Martin Kabrhel | $18.540.964 | 🔺 | Sam Grafton | $15.631.159 |
| 81st | Mustapha Kanit | $18.183.486 | 🔻 | David Rheem | $15.405.362 |
| 82nd | Martin Jacobson | $18.084.273 | 🔻 | Bertrand Grospellier | $15.400.306 |
| 83rd | Jonathan Duhamel | $18.009.548 | 🔻 | Jonathan Jaffe | $15.333.149 |
| 84th | Shaun Deeb | $17.394.339 | ⭐ | Santhosh Suvarna | $15.028.526 |
| 85th | Chris Hunichen | $17.344.291 | 🔻 | Alejandro Andres Lococo | $14.948.530 |
| 86th | Chin Wei Lim | $17.027.539 | 🟰 | Chin Wei Lim | $14.865.580 |
| 87th | Ryan Riess | $16.899.481 | 🔻 | Joseph Cada | $14.701.136 |
| 88th | Dario Sammartino | $16.838.652 | 🔻 | Daniel Cates | $14.493.743 |
| 89th | Tony Lin | $16.826.797 | 🔺 | Sorel Mizzi | $14.421.180 |
| 90th | Shannon Shorr | $16.789.383 | 🔺 | Wai Kin Yong | $14.371.757 |
| 91st | David Coleman | $16.753.499 | ⭐ | Shannon Shorr | $14.335.658 |
| 92nd | Wai Leong Chan | $16.557.442 | 🔻 | Hossein Ensan | $14.179.585 |
| 93rd | Thomas Boivin | $16.328.448 | ⭐ | Dan Shak | $14.121.574 |
| 94th | Daniel Weinman | $16.220.654 | 🔻 | Tony Lin | $14.106.555 |
| 95th | Alex Kulev | $16.132.125 | 🟰 | Alex Kulev | $14.105.728 |
| 96th | Alejandro Andres Lococo | $15.924.975 | 🔻 | Jesse Lonis | $14.006.003 |
| 97th | Sam Grafton | $15.652.289 | 🔻 | Juan Pardo Domínguez | $13.835.765 |
| 98th | Juan Pardo Domínguez | $15.611.983 | 🔻 | Steffen Sontheimer | $13.739.392 |
| 99th | Bertrand Grospellier | $15.400.306 | 🔻 | Martin Kabrhel | $13.496.213 |
| 100th | Darren Elias | $15.055.921 | ⭐ | Josh Arieh | $13.472.429 |






