Una cavalcata magistrale tra mixed games, high roller e deep run spettacolari: Shaun Deeb è ufficialmente il Player of the Year delle WSOP 2025.
Già vincitore del titolo nel 2018, il professionista statunitense è il secondo giocatore della storia dopo Daniel Negreanu a bissare il prestigioso titolo (per il canadese le vittorie arrivarono nel 2004 e nel 2013).
Per Deeb, che in questa edizione World Series Of Poker ha anche trovato il settimo braccialetto in carriera (ecco tutti i bracciali assegnati alle WSOP 2025), il successo conferma la straordinaria versatilità in un calendario fitto di tornei tecnici, field numerosi e avversari di livello assoluto.
La corsa di Shaun per il POY è stata un perfetto mix di costanza che lo ha portato a mietere risultati un po’ ocunque, sia agli eventi high stakes che in quelli di varianti, da sempre terreno ideale per il suo talento.
| Room | Bonus | Visita |
|---|---|---|
| Fino a 2.000€ di REAL BONUS | ||
| 100€ gratis alla settimana + 100% fino a 5.000€ | ||
| Rakeback giornaliera dal 45% |
I risultati di Shaun Deeb alle WSOP 2025
In questa edizione WSOP, Shaun Deeb è andato a premio 18 volte negli eventi live e 6 volte in quelli online.
Ha raggiunto cinque tavoli finali e ha vinto il settimo braccialetto all’evento 100k$ PLO High Roller per la moneta più alta di tutta la sua carriera (2.957.229$).
Ecco il dettaglio di tutti gli in the money raggiunti da Deeb alle WSOP 2025.
| Data | Evento | Luogo | Posizione | Premio |
|---|---|---|---|---|
| 10/07/2025 | WSOP $777 No Limit Hold’em – Lucky 7’s 7-Handed (Evento Braccialetto #90) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 470° | $ 2.078 |
| 09/07/2025 | WSOP $50.000 No Limit Hold’em – High Roller – 8-Handed (Evento Braccialetto #88) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 19° | $ 123.068 |
| 04/07/2025 | WSOP $1.000 No Limit Hold’em (Evento Braccialetto #84) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 2° | $ 154.906 |
| 01/07/2025 | WSOP $100.000 Pot Limit Omaha (Evento Braccialetto #79) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 1° | $ 2.957.229 |
| 29/06/2025 | WSOP $2.500 Mixed Games: Mixed Big Bet 6-Handed (Evento Braccialetto #76) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 29° | $ 7.237 |
| 24/06/2025 | WSOP $1.000 No Limit Hold’em – Tag Team (Evento Braccialetto #65) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 69° | $ 1.509 |
| 23/06/2025 | WSOP $1.500 Limit 2-7 Triple Draw Lowball (Evento Braccialetto #63) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 56° | $ 3.154 |
| 20/06/2025 | WSOP $50.000 Pot Limit Omaha – High Roller (Evento Braccialetto #57) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 26° | $ 100.000 |
| 18/06/2025 | WSOP $10.000 Limit H.O.R.S.E. Championship (Evento Braccialetto #55) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 19° | $ 20.999 |
| 15/06/2025 | WSOP $2.500 Limit Omaha 8 or Better/Stud 8 or Better (Evento Braccialetto #47) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 12° | $ 11.269 |
| 13/06/2025 | WSOP $1.500 Limit Razz (Evento Braccialetto #43) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 2° | $ 84.221 |
| 10/06/2025 | WSOP $10.000 Pot Limit Omaha 8 or Better 8-Handed (Evento Braccialetto #36) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 3° | $ 348.304 |
| 10/06/2025 | WSOP $1.000 + 500 No Limit Hold’em – Super Turbo Bounty (Evento Braccialetto #34) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 86° | $ 3.036 |
| 04/06/2025 | WSOP $500 No Limit Hold’em – Colossus (Evento Braccialetto #19) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 1036° | $ 1.230 |
| 04/06/2025 | WSOP $1.500 Pot Limit Omaha Hi-Lo 8 or Better – 8-Handed (Evento Braccialetto #21) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 31° | $ 8.101 |
| 02/06/2025 | WSOP $25.000 No Limit Hold’em/Pot Limit Omaha – High Roller Eight-Handed (Evento Braccialetto #14) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 17° | $ 60.520 |
| 29/05/2025 | WSOP $5.000 Pot Limit Omaha 8-Handed (Evento Braccialetto #5) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 55° | $ 12.903 |
| 28/05/2025 | WSOP $5.000 No Limit Hold’em – 8-Handed (Evento Braccialetto #3) | 56ª World Series of Poker – WSOP 2025, Las Vegas | 94° | $ 10.000 |
Su Glaser e Mizrachi al fotofinish
Grazie alla incredibile costanza mantenuta Shaun Deeb ha avuto la meglio su Benny Glaser, che diventa il primo giocatore della storia delle World Series Of Poker ad avere vinto tre braccialetti in una edizione senza poi aggiudicarsi il titolo Player Of The Year.
L’inglese è rimasto secondo a 41 punti di distanza dalla vetta e ha cercato il ‘colpo di coda’ finale all’evento numero 97 di queste WSOP, 1.500$ The Closer, in cui ha alzato bandiera bianca in 114° posizione, a una settantina di posizioni di distanza dal risultato che gli avrebbe permesso di sorpassare Deeb.
Sul gradino più basso del podio, a 380 punti di distanza dalla vetta, ha invece chiuso la classifica POY Michael Mizrachi.
Nonostante le vittorie in due degli eventi WSOP più prestigiosi del calendario, il campione del Main Event 2025 e del 50k Poker Players Championship (per la terza volta in carriera) non ha seriamente impensierito Deeb dal momento che nelle altre nove posizioni a premio di queste sue WSOP non ha centrato alcuna deep run significativa.
| Room | Bonus | Visita |
|---|---|---|
| Fino a 2.000€ di REAL BONUS | ||
| fino a 1.000 € | ||
| Rakeback giornaliera dal 45% |
Classifica POY 2025
Ecco la classifica generale del Player Of The Year WSOP 2025: ai piedi del podio c’è Martin Kabhrel e in top ten anche Daniel Negreanu e Joao Vieira.
| Posizione | Giocatore | Punti POY | Braccialetti vinti |
|---|---|---|---|
| 1 | Shaun Deeb | 4 194,10 | 1 |
| 2 | Benny Glaser | 4 153,66 | 3 |
| 3 | Michael Mizrachi | 3 804,96 | 2 |
| 4 | Martin Kabrhel | 3 639,41 | 1 |
| 5 | Scott Bohlman | 3 328,86 | 1 |
| 6 | João Vieira | 3 025,20 | 1 |
| 7 | Brian Rast | 3 006,66 | 1 |
| 8 | Daniel Negreanu | 2 972,05 | 0 |
| 9 | Klemens Roiter | 2 813,51 | 1 |
| 10 | Zdenek Zizka | 2 807,76 | 1 |






